| Login | Home | My Account | Shopping Cart (0 Items) | Sub Total: $0.00 |
| CHECK OUT NOW! | ||||
|
|||||||||
|
Supplement Facts | ||
| Amount per serving | %DV* | |
| Calories | 32 | |
| Total Carbohydrates | 7.5 g | 3% |
| Sugars | 2.5 g | |
| Vitamin A (Beta Carotene) | 5000 IU | 100% |
| Vitamin A (Palmitate) | 5000 IU | 100% |
| Vitamin C (Ascorbic Acid) | 300 mg | 500% |
| Vitamin D3 (Cholecalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha tocopherol) | 60 IU | 200% |
| Vitamin K (Menadione) | 30 mcg | 38% |
| Vitamin B1 (Thiamin HCl) | 3 mg | 200% |
| Vitamin B2 (Riboflavin) | 3.4 mg | 200% |
| Vitamin B3 (Niacinamide) | 15 mg | 75% |
| Vitamin B6 (Pyridoxine) | 4 mg | 200% |
| Folate (Folic Acid) | 400 mcg | 100% |
| Vitamin B12 (Cyanocobalamin) | 6 mcg | 100% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (Calcium Pantothenate) | 20 mg | 200% |
| Magnesium (Citrate, ConcenTrace®) | 36 mg | 9% |
| Chloride (ConcenTrace®) | 102 mg | 3% |
| Potassium (ConcenTrace®) | 55 mcg | 2% |
| ConcenTrace® Ionic Trace Minerals | 457 mg | ** |
| Inositol | 50 mg | ** |
| Choline (Bitartrate) | 25 mg | ** |
| Amino Acid Complex | 10 mg | ** |
| Sulfate (ConcenTrace®) | 8 mg | ** |
| Aloe Vera Extract (200:1) | 2 mg | ** |
| Boron (Amino Acid Chelate) | 140 mcg | ** |
| *Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. | ||
Ingredients: Beta-Carotene, Vitamin A, Vitamin C, Vitamin D-3, Vitamin E, Vitamin K, Vitamin B-1, Vitamin B-2, Vitamin B-3, Vitamin B-6, Vitamin B-12, Folic Acid, Biotin, Pantothenic Acid, Choline Bitartrate, Inositol, Amino Acid Blend, Aloe Vera Extract, & Ionic Trace Minerals, in a liquid base of: Purified Water, Natural Vegetable Glycerine, Sorbitol, All Natural Flavor Blend, Sodium Benzoate, Xanthan Gum and Potassium Sorbate (for freshness).
Allergen Info: contains derivatives from corn, fish & soy.
Suggested Use: 1 oz. (one capful) daily either alone or mixed into a glass of juice or water.
Shake well prior to taking this product and refrigerate after opening.




