| Login | Home | My Account | Shopping Cart (0 Items) | Sub Total: $0.00 |
| CHECK OUT NOW! | ||||
|
|||||||||
DefendAir™ helps boost healthy immune function during the harsh winter season!†
Also includes over 72 ionic trace minerals and elements from ConcenTrace®, an ionic mineral complex that supercharges the other nutrients in the formula for greater absorption and assimilation.
Suggested Use: take one packet daily or as needed at mealtime. May be used in hot or cold water.
Directions for use: open packet and place contents in 6-8 ounces of water. Allow mix to dissolve and drink. May repeat after 3-4 hours, but no more than 3 times per day. Children under 12, take ½ packet. Consult a medical professional before taking this product if you are pregnant or breastfeeding or if you have any medical conditions.
| Supplement Facts Serving Size: 1 packet (5.6 g) Servings per container: 15 | ||
| Amount per serving | %DV* | |
| Calories | 5 | |
| Sugars | 2.5 | |
| Vitamin A (as Retinyl Palmitate) | 2000 IU | 40% |
| Vitamin C (as Ascorbic Acid) | 1000 mg | 1667% |
| Vitamin E (as d-alpha Tocopherol) | 30 IU | 100% |
| Riboflavin (Vitamin B2) | 3 mg | 176% |
| Magnesium (as Oxide) | 40 mg | 10% |
| Zinc (as Sulfate) | 10 mg | 67% |
| Selenium (as Chelate) | 15 mcg | 21% |
| Manganese (as Citrate) | 3 mg | 150% |
| Sodium (Bicarbonate) | 132 mg | 6% |
| Potassium (Citrate) | 75 mg | 2% |
| Proprietary Herbal Blend | 350 mg | ** |
| Lonicera (Honeysuckle), Forsythia (Fruit), Ginger (Rhizome), Bilberry Fruit Extract, Chinese Vitex (Fruit), Echinacea (Root), Isatis, Elderberry Fruit Extract. | ||
| ConcenTrace® Sea Mineral Blend | 100 mg | ** |
| Amino Acid Blend | 50 mg | ** |
| Glutamine (as L-Glutamine) & Lysine (as L-Lysine HCl). | ||
| Boron (Amino Acid Chelate) | 10 mcg | ** |
| *Percent Daily Values based on a 2000 calorie diet. **Daily Value not established. | ||
Other Ingredients: Crystalline Fructose, Citric Acid, Sodium Bicarbonate, Ionic Sea Minerals, Stevia Extract, Natural Lemon & Lime Flavors.



